Pune's skyline is changing faster than most people can keep track of. If you've searched for new projects in Pune recently, you've probably noticed the numbers online don't match up — one site says 14,000 projects, another says 30,000. That confusion is exactly why we built this guide. We're not just listing buildings here. We're connecting every new launch to the two things that actually decide whether your money grows — metro connectivity and real corporate demand.
Whether you're a first-time buyer, an investor, a PG-hunting student, or an agent trying to guide a client, this page gives you the full picture, dated and sourced, as of February 2026.
Quick Summary — New Projects in Pune (Feb 2026)
| Attribute | Detail |
|---|---|
| 2025 residential launches (Pune) | 56,118 units launched, 50,881 sold [VERIFY: Knight Frank data via secondary portal citation] |
| Avg. new-launch price (city-wide) | ₹8,657/sq ft; city average asking price ₹13,400/sq ft (June 2026 estimate) [VERIFY] |
| Top new-launch micro-markets | Kharadi, Hinjewadi, Wakad, Baner, Wagholi, Mahalunge, Manjri |
| Rental yield range | 3.8%–4.35% (varies by source and micro-market) |
| Metro impact | Line 3 (Hinjewadi–Civil Court) opening in phases from mid-2026; Line 4 (Kharadi–Khadakwasla, ₹9,860 cr) Cabinet-approved Dec 2025 |
| RERA verification | Always check maharera.mahaonline.gov.in before booking |
| Flagship 2025–26 developer move | Godrej Properties acquired two Kharadi-Wagholi land parcels (₹7,300 cr combined revenue potential), June 2025 |
| Avg 1RK rent (city) | Around ₹8,900/month [VERIFY] |
Last updated: 12 February 2026. RealEstate Talk refreshes this guide every quarter as new RERA registrations and metro milestones come in.


