Aura County Wagholi: The Complete Guide to Blocks, RERA Numbers and Prices
If you have been searching “Aura County Wagholi” and keep landing on listing pages that all quote different prices, different builder names, and different unit counts — you are not imagining things. This is genuinely one of the most confusing branded searches in the Wagholi property market, because Aura County is not one project. It is a cluster of separately registered blocks (A/B, C/D, and F) built at different times, sometimes under different builder names, and marketed together under one catchy name.
This guide walks you through exactly what you need to check — block by block — before you buy, rent, or invest, and also brings in fresh context like the June 2025 Pune Metro Corridor 2B approval that most listing pages haven’t even mentioned yet.
Quick Summary Table
| Attribute | Detail |
|---|---|
| Project Name | Aura County, Wagholi (multi-block development) |
| Location | Ubale Nagar / Kharadi Bypass, Wagholi, Nagar Road, Pune – 412207 |
| RERA Numbers (by block) | A,B: P52100002832 · C,D: P52100002989 · F: P52100004868 |
| Configuration | 1 BHK & 2 BHK (some blocks report 2–3 BHK up to 1,400 sq ft) |
| Carpet Area Range | ~549–1,078 sq ft (varies by block) |
| Price Range (Sale) | Approx. ₹40 L–₹67.5 L; ₹6,325–₹8,550 per sq ft |
| Rental Range | 1 BHK: ₹16,500–₹19,000 · 2 BHK: ₹21,000–₹26,500 per month |
| Nearby Infrastructure | Pune Metro Phase 2, Corridor 2B, Ubale Nagar Station — approved June 2025, not yet operational |









