VTP HiLife Wakad: Complete 2026 Guide to Price, RERA, Floor Plans and Metro Impact
If you have typed “VTP HiLife Wakad” into Google, chances are you’re either eyeing a 2 or 3 BHK for your family, checking rental yield as an investor, or hunting for a flat to rent near Hinjewadi IT Park. This one page covers all three. VTP HiLife Wakad is a ready-to-move, 3-phase residential project by VTP Realty and Rairah Corporation, sitting right on Dange Chowk Road in Wakad, Pune.
Below, we walk you through verified RERA numbers, real price data, rent bands, and — something no other page on this topic has bothered to explain — how Pune Metro Line 3’s upcoming Wakad Chowk station could change what your flat is worth by 2027.
Quick Summary Table
| Attribute | Detail |
|---|---|
| Project Name | VTP HiLife, Wakad, Pune |
| Developer | VTP Realty & Rairah Corporation |
| RERA Numbers | P52100016413 (Phase 1), P52100017433 (Phase 2), P52100017456 (Phase 3) |
| Configuration | 2 BHK (655–792 sq ft) & 3 BHK (983 sq ft) |
| Land Area | 4.5 acres (official listing) — phase-wise variance explained below |
| Towers / Floors | 6 towers, 20 floors, hexagonal design |
| Possession Status | Ready to Move (Phase 2 handed over June 2024, Phase 3 March 2024) |
| Price Range | ₹80 Lakh (2 BHK resale) to ₹1.04 Cr+ (3 BHK) |
| Rent Range | 2 BHK: ₹28,000–₹35,000/month; 3 BHK: ₹40,600/month |
| Key Connectivity | Dange Chowk (210m), Hinjewadi IT Park (~10 min), Wakad Chowk Metro Station (Line 3, targeted 2026) |





